Joints en aluminium

Colliers

Collier étroit

Alliage : EN AW 1050A ou EN AW 5754 0-H112 | Selon les normes EN 485 - DIN 2642

NB / DN D1
(mm)
e1
(mm)
D2
(mm)
e2
(mm)
H
(mm)
15 21,0 3,0 45,0 4,0 11,0
20 25,0 3,0 58,0 4,0 12,0
25 31,0 3,0 68,0 4,0 13,0
32 38,0 3,0 78,0 4,0 14,0
40 46,0 3,0 88,0 4,0 18,0
50 56,0 3,0 102,0 4,0 17,0
50 60,0 3,0 102,0 4,0 19,0
50 60,0 5,0 102,0 6,0 19,0
65 71,0 3,0 122,0 4,0 18,0
65 76,0 3,0 122,0 4,0 18,0
80 86,0 3,0 138,0 4,0 19,0
80 89,0 3,0 138,0 4,0 21,0
80 89,0 4,0 138,0 5,0 21,0
80 90,0 5,0 138,0 6,0 21,0
100 106,0 3,0 160,0 4,0 25,0
100 108,0 4,0 160,0 5,0 26,0
100 114,3 3,0 160,0 4,0 23,0
125 131,0 3,0 190,0 4,0 27,0
125 133,0 4,0 190,0 5,0 27,0
125 139,7 4,0 190,0 5,0 31,0
150 156,0 3,0 212,0 4,0 32,0
150 160,0 5,0 212,0 6,0 31,0
150 168,3 3,0 212,0 4,0 24,0
150 168,3 4,0 212,0 5,0 24,0
200 208,0 4,0 270,0 5,0 31,0
200 219,0 4,0 270,0 5,0 32,0
250 258,0 4,0 324,0 5,0 30,0
250 273,0 4,0 324,0 5,0 30,0
300 323,9 4,0 374,0 5,0 35,0

Collier large

Alliage : EN AW 5754 0-H112 | Selon les normes EN 485 - DIN 2642

NB / DN D1
(mm)
e1
(mm)
D2
(mm)
e2
(mm)
H
(mm)
50 65,8 2,5 102,0 3,0 23,0
65 81,6 2,5 122,0 3,0 23,0
80 94,4 2,5 138,0 3,0 23,0
100 113,5 2,5 160,0 3,0 28,0
100 119,8 2,5 160,0 3,0 26,0
125 138,3 2,5 188,0 3,0 30,0
125 145,5 2,5 188,0 3,0 26,0
125 147,5 3,5 188,0 4,0 26,0
150 168,0 3,5 212,0 4,0 24,0
150 174,1 2,5 212,0 3,0 30,0
150 176,1 3,5 212,0 4,0 30,0
200 217,0 4,0 270,0 5,0 30,0
200 225,1 2,5 270,0 3,0 26,0
200 227,1 3,5 270,0 4,0 28,0
250 266,0 3,5 324,0 4,0 30,0
250 281,0 3,5 324,0 4,0 30,0
350 367,0 5,0 430,0 6,0 33,0

Collier à col surélevé

Alliage : EN AW 5754 0-H112 | Selon les normes EN 485 - DIN 2642

DN / NB Ø D1
(mm)
e
(mm)
Ø D2
(mm)
Ø D3
(mm)
H1
(mm)
H3
(mm)
H2
(mm)
10 17,2 1,8 25,0 40,0 35,0 10,0 6,0
15 21,3 2,0 30,0 45,0 35,0 10,0 6,0
20 26,9 2,3 37,0 58,0 40,0 12,0 6,0
25 33,7 2,6 43,0 68,0 40,0 12,0 6,0
32 42,4 2,6 54,0 78,0 40,0 12,0 6,0
40 48,3 2,6 62,0 88,0 40,0 12,0 7,0
50 60,3 2,9 73,0 102,0 45,0 14,0 8,0
65 76,1 5,0 88,0 122,0 45,0 14,0 10,0
80 88,9 5,0 102,0 138,0 50,0 16,0 10,0
100 114,3 3,6 128,0 158,0 50,0 16,0 12,0
125 139,7 4,0 154,0 188,0 50,0 18,0 12,0
150 168,3 4,5 181,0 212,0 50,0 18,0 12,0
200 219,1 5,9 233,0 268,0 55,0 20,0 16,0
250 273,0 6,3 288,0 320,0 60,0 22,0 16,0
300 323,9 7,1 338,0 370,0 60,0 22,0 16,0