Rectangular aluminium tubes

Measurement and alloy in stock - Material available in stock 


Measurement and alloy on request -  Material on request

 

b x h e Weight lxc lyx Wxc Wyc 6063 6082
20 x 10 1.5 0.230 0.118 0.380 0.236 0.380 Measurement and alloy in stock -
20 x 10 2.0 0.295 0.138 0.462 0.276 0.462 Measurement and alloy in stock -
20 x 15 1.5 0.272 0.318 0.509 0.424 0.509 Measurement and alloy in stock -
20 x 15 2.0 0.352 0.385 0.625 0.513 0.625 Measurement and alloy on request -
25 x 12 1.5 0.289 0.226 0.764 0.377 0.611 Measurement and alloy on request -
25 x 15 1.5 0.315 0.386 0.888 0.515 0.711 Measurement and alloy in stock -
30 x 10 1.5 0.315 0.173 1.102 0.346 0.735 Measurement and alloy in stock -
30 x 10 2.0 0.408 0.203 1.371 0.406 0.914 Measurement and alloy on request -
30 x 15 1.5 0.357 0.455 1.407 0.607 0.938 Measurement and alloy in stock -
30 x 15 2.0 0.465 0.555 1.764 0.740 1.176 Measurement and alloy on request -
30 x 20 1.5 0.400 0.895 1.712 0.895 1.141 Measurement and alloy in stock -
30 x 20 2.0 0.522 1.113 2.157 1.113 1.438 Measurement and alloy in stock -
30 x 20 3.0 0.748 1.451 2.887 1.451 1.925 Measurement and alloy on request -
30 x 25 1.5 0.442 1.510 2.016 1.208 1.344 Measurement and alloy on request -
35 x 20 1.5 0.442 1.023 2.504 1.023 1.431 Measurement and alloy in stock -
35 x 20 2.0 0.578 1.275 3.174 1.275 1.814 Measurement and alloy on request -
40 x 10 1.5 0.400 0.228 2.379 0.455 1.189 Measurement and alloy in stock -
40 x 10 2.0 0.522 0.269 3.001 0.537 1.500 Measurement and alloy in stock -
40 x 15 1.5 0.442 0.592 2.935 0.790 1.467 Measurement and alloy in stock -
40 x 15 2.0 0.578 0.726 3.723 0.968 1.862 Measurement and alloy on request -
40 x 20 1.5 0.485 1.152 3.491 1.152 1.745 Measurement and alloy in stock -
40 x 20 2.0 0.635 1.438 4.446 1.438 2.223 Measurement and alloy in stock -
40 x 20 3.0 0.919 1.889 6.081 1.889 3.041 Measurement and alloy in stock -
40 x 20 4.0 1.179 2.206 7.390 2.206 3.695 Measurement and alloy on request -
40 x 25 1.5 0.527 1.925 4.047 1.540 2.023 Measurement and alloy on request -
40 x 25 2.0 0.692 2.430 5.169 1.944 2.584 Measurement and alloy in stock -
40 x 30 2.0 0.748 3.727 5.891 2.485 2.946 Measurement and alloy in stock -
40 x 30 3.0 1.089 5.083 8.139 3.389 4.070 Measurement and alloy on request -
40 x 30 4.0 1.406 6.161 9.993 4.107 4.996 Measurement and alloy in stock -
40 x 34 1.8 0.719 4.579 5.915 2.694 2.958 Measurement and alloy on request -
45 x 15 1.5 0.485 0.661 3.982 0.881 1.770 Measurement and alloy in stock -
45 x 25 2.0 0.748 2.695 6.923 2.156 3.077 Measurement and alloy on request -
45 x 35 2.0 0.862 5.900 8.774 3.371 3.899 Measurement and alloy on request -
50 x 15 2.0 0.692 0.896 6.703 1.195 2.681 Measurement and alloy on request -
50 x 20 1.5 0.570 1.409 6.125 1.409 2.450 Measurement and alloy on request -
50 x 20 2.0 0.748 1.763 7.855 1.763 3.142 Measurement and alloy in stock -
50 x 20 3.0 1.089 2.327 10.895 2.327 4.358 Measurement and alloy in stock -
50 x 20 4.0 1.406 2.729 13.425 2.729 5.370 Measurement and alloy on request -
50 x 25 1.5 0.612 2.340 7.007 1.872 2.803 Measurement and alloy in stock -
50 x 25 2.0 0.805 2.960 9.008 2.368 3.603 Measurement and alloy in stock Measurement and alloy on request
50 x 25 3.0 1.174 3.995 12.554 3.196 5.022 Measurement and alloy in stock -
50 x 30 2.0 0.862 4.513 10.161 3.008 4.064 Measurement and alloy in stock -
50 x 30 3.0 1.259 6.181 14.213 4.121 5.685 Measurement and alloy in stock Measurement and alloy on request
50 x 30 5.0 1.985 8.583 20.583 5.722 8.233 Measurement and alloy on request -
50 x 40 2.0 0.975 8.782 12.466 4.391 4.986 Measurement and alloy in stock -
50 x 40 3.0 1.429 12.255 17.531 6.128 7.012 Measurement and alloy on request -
50 x 40 4.0 1.860 15.198 21.910 7.599 8.764 Measurement and alloy in stock -
55 x 15 1.5 0.570 0.798 6.736 1.064 2.449 Measurement and alloy in stock -
60 x 10 1.5 0.570 0.337 7.197 0.674 2.399 Measurement and alloy in stock -
60 x 20 1.5 0.655 1.666 9.764 1.666 3.255 Measurement and alloy in stock -
60 x 20 2.0 0.862 2.089 12.585 2.089 4.195 Measurement and alloy in stock -
60 x 25 1.5 0.697 2.755 11.048 2.204 3.683 Measurement and alloy on request -
60 x 25 3.0 1.344 4.726 20.068 3.781 6.689 Measurement and alloy on request -
60 x 30 1.5 0.740 4.151 12.332 2.767 4.111 Measurement and alloy on request -
60 x 30 2.0 0.975 5.298 15.950 3.532 5.317 Measurement and alloy in stock -
60 x 30 3.0 1.429 7.279 22.507 4.853 7.502 Measurement and alloy in stock -
60 x 40 1.5 0.825 7.940 14.899 3.970 4.966 Measurement and alloy in stock -
60 x 40 2.0 1.089 10.227 19.315 5.114 6.438 Measurement and alloy in stock -
60 x 40 2.5 1.347 12.349 23.474 6.174 7.825 Measurement and alloy on request -
60 x 40 3.0 1.599 14.313 27.385 7.157 9.128 Measurement and alloy in stock -
60 x 40 4.0 2.087 17.801 34.505 8.900 11.502 Measurement and alloy in stock -
60 x 50 3.0 1.769 24.167 32.263 9.667 10.754 Measurement and alloy on request -
70 x 15 1.5 0.697 1.004 12.799 1.339 3.657 Measurement and alloy on request -
70 x 20 1.5 0.740 1.924 14.559 1.924 4.160 Measurement and alloy on request -
70 x 20 2.0 0.975 2.414 18.834 2.414 5.381 Measurement and alloy in stock -
70 x 20 3.0 1.429 3.203 26.583 3.203 7.595 Measurement and alloy on request -
70 x 30 1.5 0.825 4.760 18.078 3.174 5.165 Measurement and alloy in stock -
70 x 30 2.0 1.089 6.083 23.459 4.055 6.703 Measurement and alloy on request -
70 x 30 2.5 1.347 7.286 28.536 4.858 8.153 Measurement and alloy in stock -
70 x 45 2.0 1.259 15.250 30.397 6.778 8.685 Measurement and alloy on request -
70 x 50 2.0 1.315 19.382 32.710 7.753 9.346 Measurement and alloy on request -
70 x 50 3.0 1.939 27.485 46.797 10.994 13.371 Measurement and alloy on request -
70 x 50 4.0 2.540 34.638 59.502 13.855 17.001 Measurement and alloy on request -
75 x 25 2.0 1.089 4.286 25.256 3.429 6.735 Measurement and alloy in stock -
80 x 15 2.0 1.032 1.407 23.761 1.876 5.940 Measurement and alloy on request -
80 x 20 1.5 0.825 2.181 20.658 2.181 5.164 Measurement and alloy in stock -
80 x 20 2.0 1.089 2.739 26.803 2.739 6.701 Measurement and alloy in stock -
80 x 25 2.0 1.145 4.551 29.846 3.641 7.461 Measurement and alloy on request -
80 x 30 2.0 1.202 6.869 32.889 4.579 8.222 Measurement and alloy in stock -
80 x 30 3.0 1.769 9.475 46.955 6.317 11.739 Measurement and alloy on request -
80 x 40 1.5 0.995 10.164 29.902 5.082 7.476 Measurement and alloy in stock -
80 x 40 2.0 1.315 13.118 38.974 6.559 9.743 Measurement and alloy in stock -
80 x 40 2.5 1.630 15.870 47.620 7.935 11.905 Measurement and alloy in stock -
80 x 40 3.0 1.939 18.429 55.853 9.215 13.963 Measurement and alloy in stock -
80 x 40 4.0 2.540 23.006 71.134 11.503 17.783 Measurement and alloy in stock Measurement and alloy on request
80 x 40 5.0 3.119 26.917 84.917 13.458 21.229 Medida y aleación bajo pedido -
80 x 50 2.0 1.429 21.687 45.059 8.675 11.265 Measurement and alloy on request -
80 x 50 3.0 2.109 30.803 64.751 12.321 16.188 Measurement and alloy in stock -
80 x 50 4.0 2.767 38.881 82.697 15.552 20.674 Measurement and alloy on request -
80 x 60 2.0 1.542 32.777 51.145 10.926 12.786 Measurement and alloy in stock -
80 x 60 3.0 2.279 46.897 73.649 15.632 18.412 Measurement and alloy in stock -
80 x 60 4.0 2.994 59.635 94.259 19.878 23.565 Measurement and alloy in stock -
100 x 10 2.0 1.202 0.661 39.097 1.321 7.819 Measurement and alloy on request -
100 x 20 1.5 0.995 2.695 37.371 2.695 7.474 Measurement and alloy on request -
100 x 20 2.0 1.315 3.390 48.702 3.390 9.740 Measurement and alloy in stock -
100 x 25 1.7 1.172 4.908 46.076 3.927 9.215 Measurement and alloy in stock -
100 x 25 2.0 1.372 5.612 53.505 4.490 10.701 Measurement and alloy on request -
100 x 30 2.0 1.429 8.439 58.307 5.626 11.661 Measurement and alloy on request -
100 x 30 3.0 2.109 11.671 83.883 7.781 16.777 Measurement and alloy in stock -
100 x 40 1.5 1.165 12.389 51.926 6.194 10.385 Measurement and alloy on request -
100 x 40 2.0 1.542 16.009 67.913 8.004 13.583 Measurement and alloy in stock -
100 x 40 3.0 2.279 22.545 98.001 11.273 19.600 Measurement and alloy on request -
100 x 40 4.0 2.994 28.211 125.683 14.106 25.137 Measurement and alloy in stock -
100 x 45 2.0 1.599 20.801 72.715 9.245 14.543 Measurement and alloy on request -
100 x 50 2.0 1.656 26.298 77.518 10.519 15.504 Measurement and alloy in stock -
100 x 50 2.5 2.055 32.026 95.151 12.810 19.030 Measurement and alloy on request -
100 x 50 3.0 2.449 37.439 112.119 14.976 22.424 Measurement and alloy in stock -
100 x 50 4.0 3.221 47.366 144.126 18.946 28.825 Measurement and alloy in stock -
100 x 50 5.0 3.969 56.167 173.667 22.467 34.733 Measurement and alloy in stock -
100 x 50 8.0 6.078 76.654 248.734 30.662 49.747 Measurement and alloy in stock -
100 x 60 2.0 1.769 39.507 87.123 13.169 17.425 Measurement and alloy in stock -
100 x 60 4.0 3.447 72.201 162.569 24.067 32.514 Measurement and alloy in stock -
100 x 80 3.0 2.960 109.241 154.473 27.310 30.895 Measurement and alloy in stock -
110 x 40 2.0 1.656 17.454 86.362 8.727 15.702 Measurement and alloy on request -
120 x 15 2.0 1.486 2.088 72.918 2.784 12.153 Measurement and alloy on request -
120 x 20 2.0 1.542 4.041 79.881 4.041 13.313 Measurement and alloy in stock -
120 x 25 2.0 1.599 6.673 86.843 5.338 14.474 Measurement and alloy on request -
120 x 30 2.0 1.656 10.010 93.806 6.673 15.634 Measurement and alloy on request -
120 x 40 1.5 1.335 14.613 82.169 7.307 13.695 Measurement and alloy in stock -
120 x 40 2.0 1.769 18.899 107.731 9.450 17.955 Measurement and alloy in stock -
120 x 40 3.0 2.620 26.661 156.229 13.331 26.038 Measurement and alloy on request -
120 x 40 4.0 3.447 33.417 201.353 16.708 33.559 Measurement and alloy in stock -
120 x 50 2.0 1.882 30.909 121.657 12.363 20.276 Measurement and alloy on request -
120 x 50 3.0 2.790 44.075 176.767 17.630 29.461 Measurement and alloy on request -
120 x 50 4.0 3.674 55.851 228.275 22.340 38.046 Measurement and alloy on request -
120 x 60 2.0 1.996 46.238 135.582 15.413 22.597 Measurement and alloy in stock -
120 x 60 4.0 3.901 84.766 255.198 28.255 42.533 Measurement and alloy in stock -
120 x 60 5.0 4.820 101.417 309.417 33.806 51.569 Measurement and alloy in stock -
120 x 80 2.0 2.223 87.657 163.433 21.914 27.239 Measurement and alloy on request -
120 x 80 3.0 3.300 127.037 238.381 31.759 39.730 Measurement and alloy in stock -
120 x 80 6.0 6.396 229.011 438.163 57.253 73.027 Measurement and alloy in stock -
130 x 50 4.0 3.901 60.094 279.870 24.038 43.057 Measurement and alloy on request -
140 x 40 1.5 1.505 16.838 121.833 8.419 17.405 Measurement and alloy in stock -
140 x 40 4.0 3.901 38.622 301.342 19.311 43.049 Measurement and alloy in stock -
140 x 60 2.5 2.764 64.828 244.328 21.609 34.904 Measurement and alloy in stock -
140 x 60 3/4 3.434 78.790 337.014 26.263 48.145 Measurement and alloy in stock -
140 x 60 10.0 10.206 188.000 796.000 62.667 113.714 Measurement and alloy on request Measurement and alloy on request
140 x 80 4.0 4.808 186.761 449.353 46.690 64.193 Measurement and alloy on request -
150 x 20 1.5 1.420 3.982 112.493 3.982 14.999 Measurement and alloy in stock -
150 x 30 2.0 1.996 12.366 169.454 8.244 22.594 Measurement and alloy in stock -
150 x 40 2.0 2.109 23.235 191.359 11.618 25.515 Measurement and alloy on request -
150 x 40 3.0 3.130 32.835 278.971 16.418 37.196 Measurement and alloy on request -
150 x 40 4.0 4.128 41.225 361.457 20.612 48.194 Measurement and alloy on request -
150 x 50 2.0 2.223 37.825 213.265 15.130 28.435 Measurement and alloy on request -
150 x 50 2.5 2.764 46.141 263.016 18.456 35.069 Measurement and alloy in stock -
150 x 50 3.0 3.300 54.029 311.389 21.612 41.519 Measurement and alloy on request -
150 x 50 4.0 4.355 68.579 404.099 27.432 53.880 Measurement and alloy in stock -
150 x 60 2.5 2.906 68.964 290.214 22.988 38.695 Measurement and alloy on request -
150 x 60 3.0 3.470 81.043 343.807 27.014 45.841 Measurement and alloy on request -
150 x 65 2.0 2.393 67.121 246.123 20.653 32.816 Measurement and alloy on request -
150 x 70 2.7 3.285 103.899 341.118 29.685 45.482 Measurement and alloy in stock -
150 x 75 3.0 3.725 133.133 392.434 35.502 52.325 Measurement and alloy in stock -
150 x 80 3.0 3.810 153.731 408.643 38.433 54.486 Measurement and alloy in stock -
150 x 100 3.0 4.150 253.299 473.479 50.660 63.131 Measurement and alloy in stock -
160 x 40 1.7 1.895 21.352 194.015 10.676 24.252 Measurement and alloy in stock -
160 x 80 10.0 12.474 430.667 1358.667 107.667 169.833 Medida y aleación bajo pedido Measurement and alloy in stock
170 x 50 2.7 3.285 55.394 389.623 22.158 45.838 Measurement and alloy in stock -
180 x 50 8.0 9.707 133.785 1180.233 53.514 131.137 Measurement and alloy on request -
180 x 60 2.5 3.331 81.370 459.620 27.123 51.069 Measurement and alloy in stock -
180 x 80 2.5 3.615 152.766 538.391 38.191 59.821 Measurement and alloy in stock -
186 x 78 4.0 5.806 226.772 892.801 58.147 96.000 Measurement and alloy on request -
192 x 78 4.0 5.942 233.350 966.750 59.833 100.703 Medida y aleación bajo pedido -
200 x 40 2.5 3.331 36.995 503.995 18.497 50.399 Measurement and alloy in stock -
200 x 40 3.0 3.980 43.125 597.941 21.563 59.794 Measurement and alloy on request -
200 x 50 2.0 2.790 49.351 447.011 19.740 44.701 Measurement and alloy on request -
200 x 50 2.5 3.473 60.255 552.755 24.102 55.276 Measurement and alloy on request -
200 x 50 3.0 4.150 70.619 656.159 28.248 65.616 Measurement and alloy on request -
200 x 50 4.0 5.489 89.793 856.073 35.917 85.607 Measurement and alloy in stock -
200 x 80 4.0 6.169 256.137 1086.601 64.034 108.660 Measurement and alloy in stock -
200 x 100 2.5 4.182 273.432 796.557 54.686 79.656 Measurement and alloy in stock -
200 x 100 4.0 6.623 420.766 1240.286 84.153 124.029 Measurement and alloy in stock -
230 x 60 3.0 4.831 120.067 1025.759 40.022 89.196 Measurement and alloy on request -
250 x 40 3.0 4.831 53.415 1092.411 26.708 87.393 Measurement and alloy on request -
280 x 100 3.0 6.362 436.833 2179.521 87.367 155.680 Measurement and alloy in stock -
300 x 100 5.0 11.057 738.250 4208.250 147.650 280.550 Measurement and alloy on request -
300 x 110 4.0 9.117 745.227 3587.475 135.496 239.165 Measurement and alloy on request -
300 x 120 5.0 11.624 1103.417 4643.417 183.903 309.561 Measurement and alloy in stock -

 

The usual measurement available in stock is 6,050 mm and the finish of the profiles is manufacturing rough.

 

The usual state of the profiles in alloy EN AW 6063 is T5 and in 6082 is T6.

 

If you cannot find the measurement or alloy that you are looking for, ask us or fill in and send us the form shown below.

 

On request, we can supply the profiles cut.

 

Request for items not in catalogue
Name*  
E-mail*  
Company  
Town/City  
b mm
h mm
e mm
Quantity
Alloy
Rectangular tube plan