Aluskit® accessories
Wide range of covers and bases for modular profiles and standard profiles.
Extensive range of plastic covers for all modular profile Series.
| Code | Profile |
|---|---|
| 70041481100NEG | 30x30 |
| 70041491100NEG | 40x40 |
| 70041491120NEG | 80x40 |
| 70041491140NEG | 80x80 |
| 70041491160NEG | 120x40 |
| 70041502110NEG | 45x45 |
| 70041510200NEG | 60x45 |
| 70041533200NEG | 60x60 |
| 70041515110NEG | 90x45 |
| 70041517200NEG | 90x90 |
| 70041521100NEG | 50X50 |
Variety of anodised aluminium covers cut to the size of the modular profiles and with the drill holes required for attaching them.
| Code | Profile |
|---|---|
| 7004155140130A | Octagonal |
| 7004155140131A | Hexagonal |
| 7004155140132A | Triangular |
| 7004155140133A | Round Ø89 |
| 7004155140134A | Hand rail |
| 7004155140135A | Oval 99 |
| 7004155140255A | Round Ø64.5 4c |
| 7004155140256A | Round Ø64.5 2c |
Smooth aluminium base plates to reinforce the bottom of the profile for less wear and improved connection of wheels or levelling feet.
Rectangular smooth base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041600100ALU | 80x40 | M12 |
| ALU | 7004160110ALUM | 90x45 | M12 |
Square smooth base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041600500ALU | 80x80 | M14 |
| ALU | 70041611100ALU | 90x90 | M14 |
| ALU | 70041611200ALU | 100x100 | M14 |
Round smooth base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041813200ALU | 140131 | M12 |
| ALU | 70041813300ALU | 140130 | M14 |
| ALU | 70041813400ALU | 140133 | M14 |
Reinforced aluminium base plates to reinforce the bottom of the profile for less wear and improved connection of wheels or levelling feet.
Rectangular reinforced base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041600200ALU | 80x40 | M12 |
| ALU | 7004160210ALUM | 90x45 | M12 |
Square reinforced base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041601200ALU | 80x80 | M14 |
| AC | 7004161210AZIN | 90x90 | M14 |
Round reinforced base plates
| Material | Code | Profile | Metric |
|---|---|---|---|
| ALU | 70041813210ALU | 140131 | M12 |
| ALU | 70041813310ALU | 140130 | M14 |
| ALU | 70041813410ALU | 140133 | M14 |
Aluskit black lacquered square and rectangular base plates.
Aluskit square base plates
| Material | Code | Profile |
|---|---|---|
| ZMK | 70041606060M12 | 60x60 |
| ZMK | 70041606060M14 | 60x60 |
| ZMK | 70041608080M12 | 80x80 |
| ZMK | 70041608080M14 | 80x80 |
| ZMK | 70041609095M12 | 90x90 |
| ZMK | 70041609095M14 | 90x90 |
Aluskit rectangular base plates
| Material | Code | Profile |
|---|---|---|
| ZMK | 70041608040M12 | 80x40 |
| ZMK | 70041608040M14 | 80x40 |
| ZMK | 70041609045M12 | 90x45 |
| ZMK | 70041609045M14 | 90x45 |
Threaded covers for square and round standard tubes with threaded insert for attaching to wheels, levelling feet or any other accessory that incorporates a thread.
Threaded covers for square tube
| Material | Code | Tube |
|---|---|---|
| FIB | 702213015M08NE | 30x30x1.5 |
| FIB | 702214020M08NE | 40x40x2 |
| FIB | 702214020M12NE | 40x40x2 |
| FIB | 702214020M08NE | 40x40x2 |
| FIB | 702215020M08NE | 50x50x2 |
| FIB | 702215030M12NE | 50x50x3 |
| FIB | 702216020M08NE | 60x60x2 |
| FIB | 702216030M12NE | 60x60x3 |
Threaded covers for round tube
| Material | Code | Ø | Thickness |
|---|---|---|---|
| FIB | 702223020M08NE | 30 | 2 |
| FIB | 702223025M08NE | 30 | 2.5 |
| FIB | 702224842M08NE | 48 | 2 |
| FIB | 702224842M12NE | 48 | 2 |
Covers for square tubes, available with inner thread for attaching any type of threaded accessory to them. They have a peened finish.
Covers without thread
| Material | Code | Tube |
|---|---|---|
| ALU | 70213010300000 | 30x30x2 |
| ALU | 70213010500000 | 50x50x3 |
Covers with thread
| Material | Code | Tube |
|---|---|---|
| ALU | 70214010300000 | 30x30x2 |
| ALU | 70214010400000 | 40x40x3 |
| ALU | 70214010500000 | 50x50x3 |
Aluminium bases for square or rectangular tubes, available in rough finish and lacquered on request.
| Material | Code | Tube |
|---|---|---|
| ALU | 70600010000000 | 30x30 |
| ALU | 70600020000000 | 40x20 |
| ALU | 70600030000000 | 40x40 |
Bases for square and round tubes. The same base can be used for different tube measurements and even format thanks to its multiple design. Their finish is manufacturing rough and they can be supplied lacquered on request.
| Material | Code | Square tube |
Round tube |
|---|---|---|---|
| ALU | 70600040000000 | 50x50x2 | Ø30-Ø50 |
| ALU | 70600050000000 | 60x60x2 | Ø40-Ø60 |
| ALU | 70600060000000 | 70x70x2 | |
| ALU | 70600070000000 | 80x80x2 | |
| ALU | 70600080000000 | 100x100x2 | Ø80-Ø100 |
Anchoring bases for Aluskit 40x40 or 45x45 modular profiles. Their finish is manufacturing rough and on request they can be supplied lacquered.
| Material | Code | Series |
|---|---|---|
| ALU | 70046825404000 | ![]() |
| ALU | 70046825454500 | ![]() |
Tubular steel supports for fastening inside Aluskit 40, 45, 60, 80 or 90 mm tubes or profiles. On request, we can make supports using other measurements.
| Material | Code | Profile |
|---|---|---|
| AC | 70046804004000 | 40x40 |
| AC | 70046804504501 | 45x45 |
| AC | 70046806006000 | 60x60 |
| AC | 70046808008000 | 80x80 |
| AC | 70046809009000 | 90x90 |
Covers for square tubes with pyramid-shaped trimming. The standard supply finish is manufacturing rough and on request they can be supplied lacquered.
| Material | Code | Tube |
|---|---|---|
| ALU | 70600300000000 | 60x60 |
| ALU | 70600310000000 | 70x70 |
| ALU | 70600320000000 | 80x80 |
| ALU | 70600330000000 | 100x100 |
Wing-shaped double-breasted anchoring base for round or square tube. The standard supply finish is manufacturing rough and on request they can be supplied lacquered.
| Material | Code | Ø |
|---|---|---|
| ALU | 70600700000000 | 40-60 |
| ALU | 70600710000000 | 40-60 |
| ALU | 70600720000000 | 80-100 |
Cornice type trimming for rectangular tubes. Standard rough finish, on request they can be supplied lacquered.
| Material | Code | Tube |
|---|---|---|
| ALU | 70600810000000 | 60x40 |
| ALU | 70600820000000 | 80x40 |
| ALU | 70600830000000 | 100x40 |
| ALU | 70600840000000 | 120x40 |
Plastic caps adaptable to a variety of thicknesses. Available in black, we can also supply them in white or other colours on request. Due to the wide range of caps existing for all types of tubes, ask about sales department about your specific requirements.
| Code | Tube |
|---|---|
| 70605000PLANEG | 25x25 |
| 70605140PLANEG | 80x20 |
| 70605290PLANEG | 80x40 |
| 70605500PLANEG | 40x40 |
| 70605600PLANEG | 60x60 |
| 70605810PLANEG | Ø10 |
| 70605820PLANEG | Ø12 |
| 70605830PLANEG | Ø14 |