Standard aluminium profiles

Aluminium shims

Measurement and alloy in stockMaterial available in stock 


Measurement and alloy available on request Material on request

 

l x e Weight lxc lxy Wxc Wyc 6063 6082 2011/2017
10 x 2 0.057 0.001 0.017 0.007 0.033 Measurement and alloy in stock - -
10 x 3 0.085 0.002 0.025 0.015 0.050 Measurement and alloy in stock - -
10 x 4 0.113 0.005 0.033 0.027 0.067 Measurement and alloy available on request - -
10 x 5 0.142 0.010 0.042 0.042 0.083 Measurement and alloy available on request - -
10 x 6 0.170 0.018 0.050 0.060 0.100 Measurement and alloy available on request - -
10 x 8 0.227 0.043 0.067 0.107 0.133 Measurement and alloy available on request - -
12 x 2 0.068 0.001 0.029 0.008 0.048 Measurement and alloy available on request - -
12 x 3 0.102 0.003 0.043 0.018 0.072 Measurement and alloy available on request - -
12 x 4 0.136 0.006 0.058 0.032 0.096 Measurement and alloy in stock - -
12 x 6 0.204 0.022 0.086 0.072 0.144 Measurement and alloy available on request - -
13 x 3 0.111 0.003 0.055 0.020 0.085 Measurement and alloy available on request - -
14 x 4 0.159 0.007 0.091 0.037 0.131 Measurement and alloy available on request - -
14 x 6 0.238 0.025 0.137 0.084 0.196 Measurement and alloy available on request - -
15 x 2 0.085 0.001 0.056 0.010 0.075 Measurement and alloy available on request - -
15 x 3 0.128 0.003 0.084 0.023 0.113 Measurement and alloy in stock - -
15 x 4 0.170 0.008 0.113 0.040 0.150 Measurement and alloy in stock - -
15 x 5 0.213 0.016 0.141 0.063 0.188 Measurement and alloy available on request - -
15 x 7 0.298 0.043 0.197 0.123 0.263 Measurement and alloy available on request - -
15 x 8 0.340 0.064 0.225 0.160 0.300 Measurement and alloy in stock - -
15 x 10 0.425 0.125 0.281 0.250 0.375 Measurement and alloy available on request - -
16 x 3 0.136 0.004 0.102 0.024 0.128 Measurement and alloy available on request - -
16 x 4 0.181 0.009 0.137 0.043 0.171 Measurement and alloy available on request - -
20 x 2 0.113 0.001 0.133 0.013 0.133 Measurement and alloy in stock - -
20 x 3 0.170 0.005 0.200 0.030 0.200 Measurement and alloy in stock - -
20 x 4 0.227 0.011 0.267 0.053 0.267 Measurement and alloy in stock - -
20 x 5 0.284 0.021 0.333 0.083 0.333 Measurement and alloy in stock - -
20 x 6 0.340 0.036 0.400 0.120 0.400 Measurement and alloy in stock - -
20 x 8 0.454 0.085 0.533 0.213 0.533 Measurement and alloy in stock - -
20 x 10 0.567 0.167 0.667 0.333 0.667 Measurement and alloy in stock - -
20 x 12 0.680 0.288 0.800 0.480 0.800 Measurement and alloy in stock - -
20 x 13 0.737 0.366 0.867 0.563 0.867 Measurement and alloy available on request - -
20 x 15 0.851 0.563 1.000 0.750 1.000 Measurement and alloy available on request - -
20 x 16 0.907 0.683 1.067 0.853 1.067 Measurement and alloy available on request - -
25 x 2 0.142 0.002 0.260 0.017 0.208 Measurement and alloy in stock - -
25 x 3 0.213 0.006 0.391 0.038 0.313 Measurement and alloy in stock - -
25 x 4 0.284 0.013 0.521 0.067 0.417 Measurement and alloy in stock - -
25 x 5 0.354 0.026 0.651 0.104 0.521 Measurement and alloy in stock - -
25 x 6 0.425 0.045 0.781 0.150 0.625 Measurement and alloy in stock - -
25 x 8 0.567 0.107 1.042 0.267 0.833 Measurement and alloy in stock Measurement and alloy available on request -
25 x 10 0.709 0.208 1.302 0.417 1.042 Measurement and alloy in stock - Measurement and alloy in stock
25 x 12 0.851 0.360 1.563 0.600 1.250 Measurement and alloy in stock Measurement and alloy in stock -
25 x 15 1.063 0.703 1.953 0.938 1.563 Measurement and alloy available on request Measurement and alloy in stock -
25 x 20 1.418 1.667 2.604 1.667 2.083 Measurement and alloy in stock - -
28 x 16 1.270 0.956 2.927 1.195 2.091 Measurement and alloy in stock - -
30 x 2 0.170 0.002 0.450 0.020 0.300 Measurement and alloy in stock - -
30 x 3 0.255 0.007 0.675 0.045 0.450 Measurement and alloy in stock - -
30 x 4 0.340 0.016 0.900 0.080 0.600 Measurement and alloy in stock - -
30 x 5 0.425 0.031 1.125 0.125 0.750 Measurement and alloy in stock Measurement and alloy in stock -
30 x 6 0.510 0.054 1.350 0.180 0.900 Measurement and alloy in stock - -
30 x 8 0.680 0.128 1.800 0.320 1.200 Measurement and alloy in stock Measurement and alloy available on request -
30 x 10 0.851 0.250 2.250 0.500 1.500 Measurement and alloy in stock Measurement and alloy in stock -
30 x 12 1.021 0.432 2.700 0.720 1.800 Measurement and alloy in stock Measurement and alloy in stock -
30 x 15 1.276 0.844 3.375 1.125 2.250 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
30 x 20 1.701 2.000 4.500 2.000 3.000 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
30 x 25 2.126 3.906 5.625 3.125 3.750 Measurement and alloy available on request - -
35 x 2 0.198 0.002 0.715 0.023 0.408 Measurement and alloy available on request - -
35 x 3 0.298 0.008 1.072 0.053 0.613 Measurement and alloy available on request - -
35 x 4 0.397 0.019 1.429 0.093 0.817 Measurement and alloy in stock - -
35 x 5 0.496 0.036 1.786 0.146 1.021 Measurement and alloy in stock - -
35 x 8 0.794 0.149 2.858 0.373 1.633 Measurement and alloy available on request - -
35 x 10 0.992 0.292 3.573 0.583 2.042 Measurement and alloy available on request - -
35 x 12 1.191 0.504 4.288 0.840 2.450 Measurement and alloy available on request - -
35 x 15 1.488 0.984 5.359 1.313 3.063 Measurement and alloy available on request Measurement and alloy in stock -
35 x 20 1.985 2.333 7.146 2.333 4.083 Measurement and alloy available on request - -
40 x 2 0.227 0.003 1.067 0.027 0.533 Measurement and alloy available on request - -
40 x 3 0.340 0.009 1.600 0.060 0.800 Measurement and alloy in stock - -
40 x 4 0.454 0.021 2.133 0.107 1.067 Measurement and alloy in stock - -
40 x 5 0.567 0.042 2.667 0.167 1.333 Measurement and alloy in stock - -
40 x 6 0.680 0.072 3.200 0.240 1.600 Measurement and alloy in stock - -
40 x 8 0.907 0.171 4.267 0.427 2.133 Measurement and alloy in stock Measurement and alloy available on request -
40 x 10 1.134 0.333 5.333 0.667 2.667 Measurement and alloy in stock Measurement and alloy in stock -
40 x 12 1.361 0.576 6.400 0.960 3.200 Measurement and alloy in stock Measurement and alloy available on request Measurement and alloy in stock
40 x 15 1.701 1.125 8.000 1.500 4.000 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
40 x 20 2.268 2.667 10.667 2.667 5.333 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
40 x 25 2.835 5.208 13.333 4.167 6.667 Measurement and alloy available on request Measurement and alloy in stock Measurement and alloy in stock
40 x 26 2.948 5.859 13.867 4.507 6.933 Measurement and alloy in stock - -
40 x 30 3.402 9.000 16.000 6.000 8.000 Measurement and alloy in stock - -
45 x 6 0.765 0.081 4.556 0.270 2.025 Measurement and alloy available on request - -
45 x 12 1.531 0.648 9.113 1.080 4.050 Measurement and alloy available on request - -
45 x 15 1.914 1.266 11.391 1.688 5.063 Measurement and alloy available on request - -
45 x 20 2.552 3.000 15.188 3.000 6.750 Measurement and alloy available on request - -
45 x 25 3.189 5.859 18.984 4.688 8.438 Measurement and alloy available on request - -
50 x 2 0.284 0.003 2.083 0.033 0.833 Measurement and alloy available on request - -
50 x 3 0.425 0.011 3.125 0.075 1.250 Measurement and alloy in stock - -
50 x 4 0.567 0.027 4.167 0.133 1.667 Measurement and alloy in stock - -
50 x 5 0.709 0.052 5.208 0.208 2.083 Measurement and alloy in stock Measurement and alloy in stock -
50 x 6 0.851 0.090 6.250 0.300 2.500 Measurement and alloy in stock - -
50 x 7 0.992 0.143 7.292 0.408 2.917 Measurement and alloy available on request - -
50 x 8 1.134 0.213 8.333 0.533 3.333 Measurement and alloy in stock Measurement and alloy available on request -
50 x 10 1.418 0.417 10.417 0.833 4.167 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
50 x 12 1.701 0.720 12.500 1.200 5.000 Measurement and alloy in stock Measurement and alloy in stock -
50 x 15 2.126 1.406 15.625 1.875 6.250 Measurement and alloy in stock Measurement and alloy in stock -
50 x 20 2.835 3.333 20.833 3.333 8.333 Measurement and alloy in stock Measurement and alloy in stock -
50 x 25 3.544 6.510 26.042 5.208 10.417 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
50 x 30 4.253 11.250 31.250 7.500 12.500 Measurement and alloy in stock Measurement and alloy in stock -
55 x 5 0.780 0.057 6.932 0.229 2.521 Measurement and alloy available on request - -
60 x 2 0.340 0.004 3.600 0.040 1.200 Measurement and alloy available on request - -
60 x 3 0.510 0.014 5.400 0.090 1.800 Measurement and alloy in stock Measurement and alloy available on request -
60 x 4 0.680 0.032 7.200 0.160 2.400 Measurement and alloy in stock - -
60 x 5 0.851 0.063 9.000 0.250 3.000 Measurement and alloy in stock - -
60 x 6 1.021 0.108 10.800 0.360 3.600 Measurement and alloy in stock - -
60 x 8 1.361 0.256 14.400 0.640 4.800 Measurement and alloy in stock Measurement and alloy available on request -
60 x 10 1.701 0.500 18.000 1.000 6.000 Measurement and alloy in stock Measurement and alloy in stock -
60 x 12 2.041 0.864 21.600 1.440 7.200 Measurement and alloy in stock Measurement and alloy in stock -
60 x 15 2.552 1.688 27.000 2.250 9.000 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy available on request
60 x 20 3.402 4.000 36.000 4.000 12.000 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
60 x 25 4.253 7.813 45.000 6.250 15.000 Measurement and alloy in stock Measurement and alloy in stock -
60 x 30 5.103 13.500 54.000 9.000 18.000 Measurement and alloy available on request Measurement and alloy in stock -
60 x 40 6.804 32.000 72.000 16.000 24.000 Measurement and alloy available on request Measurement and alloy in stock Measurement and alloy in stock
60 x 45 7.655 45.563 81.000 20.250 27.000 Measurement and alloy available on request - -
60 x 50 8.505 62.500 90.000 25.000 30.000 Measurement and alloy available on request - -
65 x 15 2.764 1.828 34.328 2.438 10.563 Measurement and alloy available on request - -
70 x 3 0.595 0.016 8.575 0.105 2.450 Measurement and alloy available on request - -
70 x 5 0.992 0.073 14.292 0.292 4.083 Measurement and alloy in stock - -
70 x 6 1.191 0.126 17.150 0.420 4.900 Measurement and alloy available on request - -
70 x 8 1.588 0.299 22.867 0.747 6.533 Measurement and alloy available on request - -
70 x 10 1.985 0.583 28.583 1.167 8.167 Measurement and alloy in stock Measurement and alloy in stock -
70 x 12 2.381 1.008 34.300 1.680 9.800 Measurement and alloy available on request Measurement and alloy in stock -
70 x 15 2.977 1.969 42.875 2.625 12.250 Measurement and alloy available on request Measurement and alloy in stock -
70 x 20 3.969 4.667 57.167 4.667 16.333 Measurement and alloy available on request Measurement and alloy in stock -
70 x 25 4.961 9.115 71.458 7.292 20.417 Measurement and alloy available on request Measurement and alloy in stock -
70 x 30 5.954 15.750 85.750 10.500 24.500 Measurement and alloy in stock - -
70 x 40 7.938 37.333 114.333 18.667 32.667 Measurement and alloy available on request Measurement and alloy in stock -
75 x 10 2.126 0.625 35.156 1.250 9.375 Measurement and alloy available on request - -
75 x 15 3.189 2.109 52.734 2.813 14.063 Measurement and alloy in stock - -
75 x 25 5.316 9.766 87.891 7.813 23.438 Measurement and alloy available on request - -
80 x 3 0.680 0.018 12.800 0.120 3.200 Measurement and alloy in stock - -
80 x 4 0.907 0.043 17.067 0.213 4.267 Measurement and alloy available on request - -
80 x 5 1.134 0.083 21.333 0.333 5.333 Measurement and alloy in stock - -
80 x 6 1.361 0.144 25.600 0.480 6.400 Measurement and alloy in stock - -
80 x 8 1.814 0.341 34.133 0.853 8.533 Measurement and alloy in stock Measurement and alloy in stock -
80 x 10 2.268 0.667 42.667 1.333 10.667 Measurement and alloy in stock Measurement and alloy in stock -
80 x 12 2.722 1.152 51.200 1.920 12.800 Measurement and alloy available on request Measurement and alloy in stock -
80 x 15 3.402 2.250 64.000 3.000 16.000 Measurement and alloy in stock Measurement and alloy in stock -
80 x 20 4.536 5.333 85.333 5.333 21.333 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
80 x 25 5.670 10.417 106.667 8.333 26.667 Measurement and alloy available on request - -
80 x 30 6.804 18.000 128.000 12.000 32.000 Measurement and alloy available on request Measurement and alloy available on request Measurement and alloy in stock
80 x 40 9.072 42.667 170.667 21.333 42.667 Measurement and alloy available on request Measurement and alloy in stock -
80 x 50 11.340 83.333 213.333 33.333 53.333 Measurement and alloy available on request Measurement and alloy in stock Measurement and alloy in stock
85 x 10 2.410 0.708 51.177 1.417 12.042 Measurement and alloy available on request - -
88 x 4 0.998 0.047 22.716 0.235 5.163 Measurement and alloy available on request - -
88 x 5 1.247 0.092 28.395 0.367 6.453 Measurement and alloy available on request - -
90 x 5 1.276 0.094 30.375 0.375 6.750 Measurement and alloy available on request - -
90 x 10 2.552 0.750 60.750 1.500 13.500 Measurement and alloy available on request Measurement and alloy in stock -
90 x 15 3.827 2.531 91.125 3.375 20.250 Measurement and alloy available on request Measurement and alloy available on request -
90 x 20 5.103 6.000 121.500 6.000 27.000 Measurement and alloy available on request Measurement and alloy in stock -
100 x 3 0.851 0.023 25.000 0.150 5.000 Measurement and alloy in stock - -
100 x 4 1.134 0.053 33.333 0.267 6.667 Measurement and alloy available on request - -
100 x 5 1.418 0.104 41.667 0.417 8.333 Measurement and alloy in stock - -
100 x 6 1.701 0.180 50.000 0.600 10.000 Measurement and alloy in stock - -
100 x 8 2.268 0.427 66.667 1.067 13.333 Measurement and alloy in stock Measurement and alloy available on request -
100 x 10 2.835 0.833 83.333 1.667 16.667 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
100 x 12 3.402 1.440 100.000 2.400 20.000 Measurement and alloy in stock Measurement and alloy in stock -
100 x 15 4.253 2.813 125.000 3.750 25.000 Measurement and alloy in stock Measurement and alloy in stock -
100 x 20 5.670 6.667 166.667 6.667 33.333 Measurement and alloy in stock Measurement and alloy in stock Measurement and alloy in stock
100 x 25 7.088 13.021 208.333 10.417 41.667 Measurement and alloy available on request - -
100 x 27 7.655 16.403 225.000 12.150 45.000 Measurement and alloy in stock Measurement and alloy available on request -
100 x 30 8.505 22.500 250.000 15.000 50.000 Measurement and alloy available on request Measurement and alloy in stock -
100 x 40 11.340 53.333 333.333 26.667 66.667 - - Measurement and alloy in stock
100 x 50 14.175 104.167 416.667 41.667 83.333 Measurement and alloy in stock - -
100 x 60 17.010 180.000 500.000 60.000 100.000 - - Measurement and alloy in stock
120 x 4 1.361 0.064 57.600 0.320 9.600 Measurement and alloy available on request - -
120 x 5 1.701 0.125 72.000 0.500 12.000 Measurement and alloy available on request - -
120 x 6 2.041 0.216 86.400 0.720 14.400 Measurement and alloy available on request - -
120 x 8 2.722 0.512 115.200 1.280 19.200 Measurement and alloy available on request - -
120 x 10 3.402 1.000 144.000 2.000 24.000 Measurement and alloy in stock Measurement and alloy available on request -
120 x 12 4.082 1.728 172.800 2.880 28.800 Measurement and alloy available on request - -
120 x 15 5.103 3.375 216.000 4.500 36.000 Measurement and alloy available on request Measurement and alloy in stock -
120 x 20 6.804 8.000 288.000 8.000 48.000 Measurement and alloy in stock Measurement and alloy in stock -
120 x 25 8.505 15.625 360.000 12.500 60.000 Measurement and alloy available on request - -
120 x 30 10.206 27.000 432.000 18.000 72.000 Measurement and alloy available on request - -
125 x 8 2.835 0.533 130.208 1.333 20.833 Measurement and alloy available on request - -
125 x 20 7.088 8.333 325.521 8.333 52.083 Measurement and alloy available on request - -
125 x 30 10.631 28.125 488.281 18.750 78.125 Measurement and alloy in stock - -
130 x 15 5.528 3.656 274.625 4.875 42.250 Measurement and alloy in stock - -
140 x 5 1.985 0.146 114.333 0.583 16.333 Measurement and alloy available on request - -
140 x 10 3.969 1.167 228.667 2.333 32.667 Measurement and alloy in stock - -
140 x 20 7.938 9.333 457.333 9.333 65.333 Measurement and alloy available on request Measurement and alloy in stock -
140 x 40 15.876 74.667 914.667 37.333 130.667 Measurement and alloy available on request - -
150 x 3 1.276 0.034 84.375 0.225 11.250 Measurement and alloy available on request - -
150 x 4 1.701 0.080 112.500 0.400 15.000 Measurement and alloy available on request - -
150 x 5 2.126 0.156 140.625 0.625 18.750 Measurement and alloy available on request - -
150 x 6 2.552 0.270 168.750 0.900 22.500 Measurement and alloy available on request - -
150 x 10 4.253 1.250 281.250 2.500 37.500 Measurement and alloy available on request Measurement and alloy in stock -
150 x 12 5.103 2.160 337.500 3.600 45.000 Measurement and alloy available on request - -
150 x 15 6.379 4.219 421.875 5.625 56.250 Measurement and alloy available on request Measurement and alloy in stock -
150 x 20 8.505 10.000 562.500 10.000 75.000 Measurement and alloy available on request Measurement and alloy in stock -
150 x 30 12.758 33.750 843.750 22.500 112.500 Measurement and alloy in stock - -
160 x 6 2.722 0.288 204.800 0.960 25.600 Measurement and alloy available on request - -
160 x 8 3.629 0.683 273.067 1.707 34.133 Measurement and alloy available on request Measurement and alloy in stock -
160 x 10 4.536 1.333 341.333 2.667 42.667 Measurement and alloy available on request - -
160 x 15 6.804 4.500 512.000 6.000 64.000 Measurement and alloy available on request - -
160 x 16 7.258 5.461 546.133 6.827 68.267 Measurement and alloy in stock - -
160 x 20 9.072 10.667 682.667 10.667 85.333 Measurement and alloy available on request Measurement and alloy available on request -
170 x 30 14.459 38.250 1228.250 25.500 144.500 Measurement and alloy in stock - -
180 x 10 5.103 1.500 486.000 3.000 54.000 Measurement and alloy available on request - -
180 x 20 10.206 12.000 972.000 12.000 108.000 Measurement and alloy available on request - -
200 x 6 3.402 0.360 400.000 1.200 40.000 Measurement and alloy available on request - -
200 x 8 4.536 0.853 533.333 2.133 53.333 Measurement and alloy available on request - -
200 x 10 5.670 1.667 666.667 3.333 66.667 Measurement and alloy available on request Measurement and alloy in stock -
200 x 12 6.804 2.880 800.000 4.800 80.000 Measurement and alloy available on request - -
200 x 15 8.505 5.625 1000.000 7.500 100.000 Measurement and alloy in stock Measurement and alloy in stock -
200 x 20 11.340 13.333 1333.333 13.333 133.333 Measurement and alloy in stock - -
200 x 25 14.175 26.042 1666.667 20.833 166.667 Measurement and alloy available on request - -
200 x 30 17.010 45.000 2000.000 30.000 200.000 Measurement and alloy available on request - -
250 x 10 7.088 2.083 1302.083 4.167 104.167 Measurement and alloy available on request - -

 

The usual measurement available in stock is 6,050 mm and the finish of the profiles is manufacturing rough.

 

If you cannot find the measurement or alloy you are looking for, please ask us.

 

On request, we can cut the profiles and offer shims in other cut plate commercial alloys.

 

Before placing your order, please check the availability of the measurement you require. References and details valid except for typing error.